Sporty Watch
You want to have a fitness watch that showing Live HR Monitoring?
You want to check your current Heart Rate Zone, because you want to loose fat or improve your endurance?
You have a BT HR chest strap and want to to use it, because it's more accurate?
You want to sync your Workout with TRAININGPEAKS®, STRAVA® or just want to have the fitness data file with HR for your own analysis?
Then you should use this watchface: Sporty Watch.
The following BT HR chest straps have been verified for use:
- Suunto Smart Sensor®
- Wahoo Tickr®
- Polar H7®
- Jabra Sport Pulse®
- and others too, just check the following compatibility matrix…
Running/cycling cadence/power sensors are supported:
- Stryd® Sensor
- Milestone Pod®
- Wahoo® Cadence
NEW
I'm developing my new Sporty Go! also for the Samsung Tizen watches, see here.
Compatibility Matrix
BLE Device | Supported | Gear/Galaxy | Gear Fit2 |
Stryd® Sensor | SPM, Power | ok | ok |
Wahoo Tickr® | HR, SPM | ok | ok |
Suunto Smart Sensor® | HR | ok | ok |
Wahoo® Speed | Wheel RPM | ok | ok |
Wahoo® Cadence | Crank RPM | ok | ok |
Polar H7® | HR | ok | ok |
Polar H10® | HR | ok | ok |
Polar OH1® | HR | ok | |
Polar VERITY SENSE® | HR | ok | |
Garmin Dual HRM® | HR | ok | |
Garmin HRM Pro® | HR | ok | |
CooSpo H6 HRM® | HR | ok | |
SunDING® | HR | ok | ok |
Runtastic® | HR | ok | ok |
Jabra Sport Pulse® | HR | ok | ok |
Bose Soundsport Pulse® | HR | ok | |
Wahoo Tickr Fit® | HR | ok | |
MyZone MZ-3® | HR | ok | |
Scosche Rhythm+ Armband® | HR | ok | |
BerryKing Heartbeat 2® | HR | ok | |
Decathlon Geonaute ANT+/Bluetooth HRM® | HR | ok | |
TomTom® Bluetooth HRM Strap | HR | ok | |
Milestone Pod® | SPM | ok | ok |
iGSPORT SPD61® | Wheel RPM | ok | |
iGSPORT C61® | Crank RPM | ok | |
Bryton Cadence Sensor® | RPM | ok | |
CooSpo Cadence Sensor® | RPM | ok | |
Fourth Frontier X® | HR | ok | |
XOSS "Vortex" Bike Cadence and Speed Sensor | RPM | ok |
Options
To open the Options, just rapidly double tap on the upper area of the watchface.
Group | Option | Values/Action |
BT Smart Devices | Connect | Select your BT/BLE device from the list |
Format | Time Format | 12 Hours/24 Hours |
Date Format | DD/MM/YYYY, MM/DD/YYYY, DD.MM.YYYY, YYYY-MM-DD, DD/MM, MM/DD, DD.MM. | |
Speed Unit | auto format (kph or mph), kph, mph, m/s, min/km, min/mi | |
Distance Unit | auto format, km, Miles | |
Pace Config | see FAQs | |
Views | Text Color | White, Chili, Red, Mandarin, Savannah, Safran, Wasabi, Green, Pacific, Ocean, Lilac, Raspberry, Rosé |
Theme | Black, Gray, Blue, Green, Red, Textile, Leather, Metal | |
Data Coloring | HR/Theme, HR/White, Theme, White, HR Zone | |
Show All Data | off / on (then show also currently unavailable/unmeasured data) | |
Primary Dataview | automatic, Speed, Dist. ... | |
Second Dataview | automatic, Speed, Dist. ... | |
Third Dataview | automatic, Speed, Dist. ... | |
Extra Function | None, Date, Steps, Distance, Speed/Pace, Calories, climbed meters, Altitude, average Speed, Steps+Date | |
HR Alarm | Active | on/off |
Min. | min. HR / low range | |
Max. | max. HR / high range | |
Threshold | 0=exact range check, 5=HR can jitter by 5 until it alerts | |
Output | Select speaker and/or Vibration | |
Volume | Volume für speaker | |
Repeat | off or the alert will be repeated | |
Test Output | Test the speaker and vibration | |
Personal | Resting HR | Your Resting HR |
Max. HR | Your Max. HR (for HR Zones) | |
Age | Your age in years (for calories calc.) | |
Weight in kg | Your weight in kg (for calories calc.) | |
Gender | (for calories calc.) | |
Data | TrainingPeaks | Login, Complete Login (on your Phone), Logout |
Strava | Login, Complete Login (on your Phone), Logout | |
Google Drive | Login, Complete Login (on your Phone), Logout | |
Diary Webserver | Start, Stop | |
Diary | Show -> Here you can see your workouts and you can upload it manually | |
Storage | Clear All | |
Sensor | Internal HR | off, only at Workouts (default), always on |
GPS Rate | 1sec, 3sec, 5sec, 10sec | |
Cont. Measure | off, on | |
SPM Sensor | off, built-in, BLE only, prefer BLE | |
SPM Sensor Unit | RPM/SPM (SPM = 2*RPM, Footpods and Pedals using most often RPM, chest straps using SPM) | |
Speed Sensor | prefer GPS, prefer SP, prefer Wheel | |
Distance Sensor | prefer GPS, prefer SP, prefer Wheel | |
Wheel Inch Size | 20-30 inch wheel diameter | |
Tire Inch Size | 0-5 inch tire size | |
Stride Correction | 1.0 is standard, less will reduce/more will increase Stride length, but only on the next movements | |
When Paused | Sensors off/on |
STRYD is a registered trademark of Athlete Architect LLC.
TRAININGPEAKS is a registered trademark of Peaksware LLC.
STRAVA is a registered trademark of Strava, Inc.
SUUNTO is a registered trademark of Suunto Oy.
WAHOO is a registered trademark of Envisage Group LLC.
POLAR is a registered trademark of POLAR CORPORATION.
JABRA is a registered trademark of GN Audio A/S and/or its affiliates (”GN Group”).
GARMIN is a registered trademark of Garmin Ltd.
TOMTOM is a registered trademark of TomTom N.V.
Sporty Watch is designed for use with some of the Bluetooth low energy (BLE) devices or fitness clouds of these companies. This product is not put out by these companies, and these companies does not service or warrant the functionality of Sporty Watch.